ge remote control codes
Four digit TV codes for GE Universal remote controls
| Alleron | 0051 |
| Aoc | 0175 0156 0014 0009 0005 0187 1009 0004 |
| Anam National | 0053 0042 0003 0025 0193 |
| Admiral | 0226 0020 0135 0001 |
| Akai | 0077 1139 0105 0254 0002 1138 1105 1113 |
| Amtron | 0053 |
| Aiko | 0058 |
| Aspect | 0059 |
| Advent | 1171 0167 0176 0116 0922 |
| Apex | 1132 0214 0215 0216 0401 |
| Ada | 0020 0006 |
| Audiovox | 0053 1117 1165 1164 1019 |
| Acer | 1163 |
| Axion | 0177 0921 |
| Benq | 0101 0081 1150 0083 |
| Bell & Howell | 0000 0031 0049 0001 |
| Broksonic | 0135 0257 0147 0310 0250 0394 0932 |
| Brokwood | 0004 |
| Bluesky | 0144 1155 |
| Belcor | 0004 |
| Bang & Olufsen | 0190 |
| Bradford | 0053 |
| Adc | 0002 0010 0006 0001 |
| Acme | 0016 0050 0008 |
| Adventura | 0174 |
| Aiwa | 0196 0269 0227 0195 |
| Abex | 0185 |
| Candle | 0008 0009 0004 0174 |
| Capehart | 0175 |
| Cce | 1153 |
| Celebrity | 0002 |
| Celera | 0214 |
| Centrios | 0169 |
| Centurion | 0009 |
| Cetronic | 0042 |
| Changhong | 0401 0214 |
| Cineral | 0144 0058 |
| Citizen | 0004 0008 0009 001 0042 0053 0058 0105 0109 0135 0189 |
| Clairtone | 0014 |
| Classic | 0401 0042 0214 |
| Coby | 1124 1091 |
| Color Voice | 0010 |
| Colortyme | 0004 0009 0010 |
| Concerto | 0004 0009 |
| Concierge | 0121 |
| Contec | 0012 0014 0042 0053 |
| Cornea | 0050 |
| Craig | 0042 0053 |
| Crosley | 0062 |
| Crown | 0042 0053 |
| Ctx | 0020 |
| Curtis Mathes | 0000 0001 0004 0009 0015 0031 0049 0105 0109 0130 0358 |
| Cxc | 0042 0053 |
| Cybervision | 0144 |
| Daewoo | 0252 0130 0018 0004 0140 0135 0017 0005 0080 0100 |
| Daytron | 0009 0004 |
| Dell | 0209 0132 0028 |
| Diamond Vision | 0092 0896 0210 0948 |
| Digimate | 1017 |
| Digistar | 1020 0132 0167 0116 0118 1019 1151 1152 |
| Dimensia | 0031 0000 |
| Disney | 0158 0135 |
| Dukane | 0072 0059 |
| Dumont | 0004 0121 |
| Durabrand | 0189 0135 0217 0157 0153 0254 0133 1135 0458 |
| Dynasty | 0042 |
| Dynex | 1171 1181 0135 |
| Elite Video | 0197 |
| Envision | 0004 0009 0074 1009 |
| Element | 1025 1173 0081 0020 |
| Emerson | 0040 0254 0039 0032 0034 0179 0024 0210 |
| Esa | 0189 |
| Electrohome | 0004 0254 0022 0003 0009 0257 |
| Elektra | 0001 |
| Electroband | 0014 0002 |
| Funai | 0227 0042 0051 18 |
| Fluid | 1027 1026 1025 |
| Fujitsu | 0197 0051 1178 10 |
| Futuretec | 0042 0053 |
| Fisher | 0012 0180 0049 02 |
| Haier | 0081 0216 0217 0157 1147 0935 |
| Hallmark | 0004 0009 |
| Harvard | 0053 |
| Hauppauge | 1198 |
| Hewlett Packard | 1015 1004 |
| Hisense | 1176 0073 0081 0182 0216 1016 |
| Hitachi | 0088 0059 0142 0081 0060 0072 0004 0009 |
| Hyundai | 1134 |
| Ilo | 0198 1070 1024 1023 0146 0189 1139 1113 |
| Ima | 0053 |
| in Focus | 0000 |
| Infinity | 0062 0288 |
| Initial | 1070 0146 1085 1109 |
| Insignia | 1181 1180 0081 1175 1171 0103 0189 0217 0135 |
| Integra | 0181 |
| Inteq | 0121 |
| Janeil | 0174 |
| Jbl | 0062 |
| Jc Penney | 0031 0004 0005 0009 0105 0107 0109 |
| Jcb | 0002 |
| Jensen | 0004 0009 0133 |
| Jvc | 0060 0026 0197 0081 0069 0160 0247 |
| Kawasaki | 0945 |
| Kawasho | 0004 0009 0002 |
| Kaypani | 0175 |
| Kec | 0042 0053 |
| Kenwood | 0004 0009 |
| Klh | 0214 |
| Kloss Novabeam | 0068 0174 |
| Kogi | 1005 |
| Konka | 0053 0011 0016 0047 0066 |
| Ktv | 0053 0014 0021 0042 0070 |
| Kurazai | 0001 |
| Lasonic | 0948 0210 |
| Legend | 0116 |
| LG | 0004 0005 0009 0012 0050 0057 0080 0081 0132 0134 0155 0156 0227 0338 |
| Liquidvideo | 0168 0177 0921 |
| Lodgenet | 0000 0001 0031 0202 1170 |
| Loewe | 0062 0211 |
| Logik | 0000 0001 0031 |
| Luce | 0055 |
| Luxman | 0004 0009 |
| LXI | 0000 0004 0009 0015 0031 0049 0062 0107 0109 0227 |
| Magnasonic | 0051 |
| Magnavox | 0004 0008 0009 0062 0075 0081 0141 0183 0226 0288 0456 1133 1174 |
| Majestic | 0000 0001 0031 |
| Marantz | 0004 0009 0062 0181 |
| Maxent | 0046 |
| Medion | 0158 0198 0213 |
| Megatron | 0004 0009 0059 |
| MEI | 0014 |
| Memorex | 0000 0001 0004 0009 0031 0049 0051 0135 0268 0310 0394 1007 1025 |
| MGA | 0004 0005 0009 0012 0022 0051 0141 0180 |
| Midland | 0015 0031 0054 0107 0121 |
| Mintek | 0146 |
| Minutz | 0052 |
| Misakai | 0189 |
| Mitsubishi | 0004 0005 0009 0022 0051 0151 0180 0254 0141 |
| Monivision | 0036 |
| Montgomery Ward | 0000 0001 0031 |
| Moteva | 0049 1013 |
| Motorola | 0003 0020 |
| MTC | 0004 0005 0009 0014 0105 0109 |
| Multitech | 0053 |
| Multivision | 0084 |
| Myron & Davis | 0212 |
| Nad | 0004 0009 0109 0185 |
| NEC | 0003 0004 0005 0009 0010 0181 0095 0141 1384 |
| Net TV | 0046 0124 |
| Nexxtech | 0167 1052 |
| Nikei | 0042 |
| Nikko | 0004 0009 0058 |
| Olevia | 1027 1012 1140 1142 1156 |
| Oncommand | 0201 1161 |
| Onking | 0042 |
| Onn | 0081 0135 0020 |
| Onwa | 0053 0042 |
| Optimus | 0170 0185 0374 0381 |
| Optoma | 1028 |
| Optonica | 0020 0095 |
| Orion | 0121 0135 0035 |
| Panasonic | 1182 0171 0148 0054 0170 0062 0374 0381 0437 0950 0003 0070 |
| Philco | 0062 0004 0005 0009 0183 0011 1158 0068 0075 0141 0003 0008 |
| Philips | 0154 1174 0062 0081 0204 0184 0208 0205 0206 0207 0004 0189 0183 0199 0200 1149 1154 0288 0456 0003 0008 0068 0075 0086 0087 0141 |
| Philips-Magnavox | 0062 0204 0207 0183 0226 0288 |
| Pilot | 0004 |
| Pioneer | 0185 0181 0072 0004 0009 0090 0179 |
| Piva | 1075 |
| Planar | 1007 |
| Polaroid | 1177 1169 1162 1025 0214 0182 0173 0133 1019 1136 0116 0029 |
| Portland | 0004 0005 0009 0058 0138 0130 |
| Precision | 0166 |
| Price Club | 0105 |
| Prima | 1019 0165 0116 0167 0176 |
| Princeton Graphics | 0020 0099 |
| Prism | 0054 |
| Proscan | 0031 0107 0015 0000 0162 0163 |
| Proton | 0192 0004 0009 1010 0093 0175 0186 |
| Protron | 1017 1157 |
| Proview | 1025 1026 1027 |
| Pulsar | 0121 0004 |
| Radio Shack | 0031 0004 0048 0049 0053 0170 0009 0227 0342 0000 0012 0041 0042 0095 |
| Rca | 0031 0004 0048 0081 0054 0094 0100 0102 0107 0129 0191 0005 0009 0000 0162 0163 0342 0003 0015 0022 0096 0113 0125 0179 0187 0188 |
| Realistic | 0031 0004 0048 0049 0053 0170 0009 0000 0227 0012 0041 0042 0095 |
| Rhapsody | 0014 |
| Runco | 0121 0181 0111 |
| Sampo | 0124 0046 0004 0009 0175 0012 |
| Samsung | 0105 0077 0076 0109 0007 0009 0004 0005 0085 0172 0942 0358 0012 0015 0080 0104 0106 |
| Samsux | 0009 |
| Samtron | 0105 |
| Sansui | 0135 0310 0394 |
| Santeca | 0194 |
| Sanyo | 0049 0097 0110 0081 0004 0268 0012 0108 0180 |
| Sceptre | 1167 1132 0149 |
| Scotch | 0004 0009 |
| Scott | 1139 0004 0009 0051 0053 0024 0035 0042 |
| Sears | 0031 0062 0049 0051 0105 0004 0009 0107 0109 0110 0189 0000 0112 0079 0394 0456 0012 0015 0180 |
| Selectron | 1022 1020 1021 |
| Semp | 1001 |
| Sharp | 0079 0123 0063 0081 0020 0004 0009 0226 0266 0006 0095 0122 |
| Shogun | 0004 |
| Signature | 0031 0000 0001 0023 |
| Simpson | 0008 |
| Sonic | 0014 |
| Sony | 0128 0013 0002 0071 0380 0152 |
| Soundesign | 0004 0009 0051 0053 0008 0042 |
| Sova | 1003 1095 |
| Soyo | 1130 1131 |
| Spectra | 0210 |
| Spectravision | 0203 |
| Spectra | 0210 |
| Spectravision | 0203 |
| Squareview | 0189 |
| Sss | 0004 0053 0042 |
| Star Sight | 0064 |
| Starlite | 0053 |
| Superscan | 0112 0079 0456 |
| Supersonic | 0944 |
| Supra | 0004 0082 |
| Supremacy | 0174 |
| Supreme | 0002 |
| Sva | 0216 0212 |
| Sylvania | 0062 0004 0009 0135 0189 0183 1141 0227 0456 0008 0068 0075 0141 0161 |
| Symphonic | 0053 0189 0227 0456 0024 |
| Syntax | 1027 1140 1142 |
| Tandy | 0020 |
| Tatung | 0081 0198 0003 |
| Tcl | 0081 0135 1171 0020 1181 |
| Technics | 0054 |
| Techwood | 0004 0009 0054 |
| Teknika | 0031 0004 0005 0009 0051 0053 0105 0109 0170 0000 0174 0001 0008 0012 0042 0058 |
| Telecaption | 0117 |
| Telerent | 0031 0000 0001 |
| Tera | 0004 0186 |
| Tevion | 0198 |
| Tmk | 0004 0009 |
| Toshiba | 0159 0178 0109 0120 0181 0105 0049 0095 0170 0260 0358 0394 0924 0012 0095 0117 0141 |
| Trutech | 1029 1145 1121 |
| Universal | 0062 0031 |
| Venturer | 0009 |
| Victor | 0138 |
| Videocon | 0131 |
| Vidtech | 0068 0143 0170 |
| Viewsonic | 0134 0081 0135 0087 0114 0004 0136 0279 |
| Viking | 0078 |
| Viore | 0052 |
| Vizio | 0023 0005 0119 0146 0227 0020 0252 0247 0338 |
| Wards | 0153 0050 0080 0058 0358 0024 0245 0064 0258 |
| Westinghouse | 0001 0060 0028 0112 0072 0130 0059 1018 |
| White Westinghouse | 0091 1011 0008 1166 0095 0083 0000 0002 |
| Yamaha | 0009 0144 0088 1168 0135 0174 0046 0051 |
| Zenith | 0004 0009 0005 0039 0038 0075 0081 0288 0111 |
Universal Remote Program & code2 years agoSpectrum Universal Remote UR5U-8780L Codes & Program Guide
- Universal Remote Program & code3 years ago
Find the Spectrum Cable Box Remote Codes
- samsung universal remote2 years ago
Samsung TV Setup Codes for Directv Remote & Program Guide
rca universal remote codes2 years agoSet Up the RCA SystemLink 3 Remote Control & Guide
- Universal Remote Program & code3 years ago
Mediacom Remote Control Manual & Setup Guide
- Universal Remote Program & code2 years ago
One for All Remote Codes & Program Instruction
Universal Remote Program & code2 years agoSpectrum Remote Codes & Step by Step Program Guide
roku universal remote code3 years agoLatest Universal Remote Code for Roku TV & Guide 2023




