comcast tv codes
5 Digit Comcast Xfinity Remote Codes & Program Guide
Are you searching codes for programming the newer models of Xfinity remote? In this post, you will get the five-digit codes for programming the new Xfinity remotes with the device.
Comcast Xfinity Remote Codes
Check out the codes so that which code is suitable for a particular model of your Xfinity remote control.
Comcast Xfinity Remote Code for Lg TV
10178, 11265
Comcast Remote Code for Samsung TV
10812, 10060
Vizio TV Comcast Remote Code
11758, 11756
Comcast Remote Codes for Panasonic TV
10051, 10250
Comcast Remote Codes for Sanyo TV
10154, 10159
Comcast Remote Code for Toshiba TV
10156, 11156
Comcast Xfinity Remote Codes & set up Guide
- Comcast Remote TV Codes for Panasonic & Program Instructions
- How to program the Xfinity XR2 Remote with your Device
- 5-Digit Comcast TV Codes for Xfinity: Program Guide
- 5 Digit Comcast Xfinity Remote Codes & Program Guide
5 Digit Comcast Xfinity Remote Codes – All Brands
Brand | Code |
888 | 14159 |
A-Mark | 10003 12286 |
Accurian | 11803 |
Acer | 12244 11339 12245 14143 |
Action | 10873 |
ADC | 12246 |
Adcom | 10625 |
Admiral | 10093 10463 12246 12258 12286 12282 10179 |
Adventura | 10046 |
Affinity | 13717 13716 13577 10810 |
Aftron | 10891 |
Aiko | 10092 |
Aiwa | 10701 11362 11914 12248 12270 10032 10154 |
Akura | 11687 11498 10835 |
Alaron | 10179 10183 10216 |
Allegro | 10774 10093 |
Amark | 12286 |
Ambassador | 10177 |
America Action | 10180 |
Ampro | 10751 |
Anam | 10180 10068 12286 10003 |
Anam National | 10055 |
Anhua | 10180 |
AOC | 10030 11589 12250 11365 12268 12014 12284 12087 12287 12621 11590 13707 11089 10052 11348 12286 10019 10003 |
Aomni | 11623 |
Apex Digital | 10156 10765 10748 12397 10879 10767 11217 11991 10890 10889 11531 |
Archer | 10003 12286 |
Ario | 12397 11531 |
Aspect | 12251 |
Astar | 11531 11738 |
Asus | 13340 10702 11867 11866 |
Asustek | 13340 10702 11867 11866 |
Atak | 12397 11531 |
Atyme | 12746 |
Audiosonic | 11675 |
Audiovox | 10451 11865 10180 11564 10092 10875 10003 11951 10623 11868 10802 12413 10846 11284 11952 11769 11766 11276 13065 11803 11958 12262 12286 11780 |
Aumark | 10060 |
Auria | 12087 12014 |
Aurora | 10801 |
Aurora Systems | 10801 |
Aventura | 10171 |
Avera | 12397 12049 12264 11531 |
Avol | 13382 13118 12278 11531 |
Axion | 11958 11780 |
Bang&Olufsen | 12252 |
Belcor | 10019 12284 |
Bell&Howell | 10154 10016 12246 12293 |
BenQ | 11032 11315 11756 11738 11745 |
Berkshire | 10047 12293 |
BlueSky | 12253 12254 |
Bolva | 12397 11531 |
Boxlight | 10724 10736 10781 10775 10735 |
Bradford | 10180 |
Brillian | 11007 11257 11258 |
Brockwood | 10019 12284 |
Broksonic | 10236 10463 11935 12258 11938 11892 12282 11911 12286 12285 10171 11670 10003 11905 |
Brokwood | 12284 |
Bush | 10355 |
Byd:sign | 11309 |
Cadia | 11283 |
Candle | 10030 10046 10056 10186 12284 |
Canon | 10793 11396 |
Capehart | 10052 |
Capetronic | 10030 10309 12286 10003 |
Carnivale | 10030 |
Carver | 10054 10170 |
Casio | 10611 11205 |
CCE | 10217 10329 10623 |
Celebrity | 10000 10810 |
Celera | 10765 |
Centrios | 12255 |
Champion | 11362 10154 |
Changhong | 10765 |
Cinego | 11986 |
Cineon | 13951 |
Cineral | 12253 |
Citizen | 10060 11672 10030 10463 10092 11935 10046 11671 10056 11669 10186 10280 10561 11928 12246 12258 12284 12287 12282 12255 10032 |
Clairtone | 12287 |
Clarion | 10180 |
Classic | 11984 |
CLP Classic | 12284 |
Coby | 12017 13478 12256 12315 12257 12306 12344 12314 12345 12338 13629 12340 12326 12348 12347 11538 13646 12560 10178 11738 12003 11946 11531 10835 |
Colortyme | 12284 |
Commercial Solutions | 11447 10047 12293 11953 |
Compaq | 10749 |
Concerto | 10056 12284 |
Conia | 11687 11498 10835 |
Contec | 10180 12287 10036 |
Contex | 14053 |
Craig | 10180 13423 11687 |
Crosley | 10054 13115 12337 10810 10661 10000 |
Crown | 10180 10032 |
CTX | 12286 10700 |
Curtis | 13577 12855 13895 12352 14035 13939 12397 13636 11991 11326 13717 13595 13382 13228 13154 11314 12337 10835 12003 13118 10810 11531 10000 |
10047 10060 10054 10702 10154 10451 11661 10093 12496 10030 11959 10145 11347 10166 10016 10056 10466 10747 11147 11919 12246 12284 12293 12251 10068 10032 11361 | |
CXC | 10180 |
CyberHome | 10794 |
Cybervision | 12253 |
Cytron | 11326 12003 |
D.Boss | 11474 |
Daewoo | 10451 11661 10092 13115 10019 11909 10066 10180 10623 10067 10091 10661 10672 11928 12268 12284 11032 10032 |
Daytron | 10019 12284 10032 |
Dell | 11264 11080 11178 11403 |
Delta | 11369 10775 11032 |
Denon | 10145 10511 12251 |
Denstar | 10628 |
Diamond Vision | 11801 11997 11996 12288 |
DiBoss | 11474 |
Digistar | 11565 12267 |
Digital Lifestyles | 11765 11822 |
Digital Projection Inc | 11482 11725 11726 11750 |
Digitrex | 14207 10060 |
Dimensia | 12293 |
DISH Network | 11948 |
Disney | 12258 11892 12259 12152 11665 11314 11997 12288 |
Donghai | 13332 |
Dream Vision | 11297 10781 |
Dukane | 12251 11398 10679 10724 11516 10736 10781 |
Dumont | 10017 12284 12271 10019 |
Durabrand | 10463 10180 10171 10178 11665 11570 10003 11034 11463 12258 12282 12286 11454 12253 10037 |
Dwin | 10093 10747 10774 |
Dynatech | 10049 10217 |
Dynex | 11463 12049 11780 11785 12264 |
Echostar | 11948 |
Eiki | 10735 10775 10491 11410 |
Electric Mirror | 13166 |
Electroband | 10000 12287 10810 |
Electrograph | 11755 11623 |
Electrohome | 10463 10446 11672 11570 11670 11760 11761 12284 12258 12282 10032 10036 |
Electron | 12855 11531 |
Elektra | 12246 |
Element | 11756 12434 11687 13559 10885 10706 12260 14398 12049 12183 12964 13907 11886 10178 11864 10156 |
Elite | 13867 11457 10679 |
Emerson | 10154 11864 10451 10171 10236 10463 11963 10180 10178 11913 11886 11928 13623 11661 11911 12183 11909 11665 11905 10282 13559 10280 11997 10270 10183 10702 10181 10179 10177 10038 10019 10623 12248 12258 12270 12284 12285 12288 12282 10855 12287 10002 10036 10032 |
Emprex | 11422 11546 11765 11822 |
Encross | 10876 11474 |
Envision | 10030 11589 10813 11365 12087 12250 12014 12284 12621 10855 11089 |
Epson | 11122 11290 10738 |
Epworth | 11362 10701 11914 10032 10154 |
EQD | 12087 12014 |
EQD Auria | 12087 12014 |
Erae | 11222 |
ESA | 10812 10171 11963 11913 10702 12248 |
eTec | 12397 11531 |
Faroudja | 11297 |
Favi | 13382 13118 |
Fisher | 10154 10159 11362 |
Fluid | 12964 13907 12260 |
Fujimaro | 11687 11498 10835 |
Fujitsu | 10179 10853 10186 10809 10683 12008 |
Fujitsu Siemens | 10809 |
Funai | 10180 10171 10179 11864 11904 11913 11963 11271 12337 12248 12270 10810 11219 10000 |
Furrion | 13332 14093 |
Fusion | 13332 |
Futuretech | 10180 |
Gateway | 11755 11756 11032 |
GE | 11447 10047 10051 11347 10451 10178 10021 10027 10765 10029 12360 10055 10135 10279 10282 10747 11907 11919 11922 12284 12290 12293 11547 11247 11602 |
General Electric | 11447 10047 12293 11547 10021 11347 10747 10027 10451 10029 11247 10051 10178 10282 10279 10765 11922 11919 11907 11602 |
GFM | 11963 11886 11665 10171 11864 11865 12262 |
Gibralter | 10017 10030 10019 12284 12271 |
GoldStar | 10178 10030 10002 10019 12248 12268 12269 12270 12271 12284 10056 10032 11454 12253 10037 |
Goodmans | 10360 11454 12253 10037 |
Go Video | 10886 11823 11831 10060 |
GPX | 13980 13977 10093 10179 |
Gradiente | 10392 12284 |
Grundig | 10683 11314 10835 |
Grunpy | 10180 10179 |
H&B | 11366 |
Haier | 11034 11756 12309 10885 12434 10706 10768 12049 13382 11009 12293 12295 11570 13204 10876 13118 10178 10000 12278 11032 11089 |
Hallmark | 10178 12284 |
Hanns.G | 11783 |
Hannspree | 11348 11745 11783 12261 |
Harley Davidson | 10043 10179 11904 |
Harman/Kardon | 10054 10078 |
Harsper | 11366 |
Harvard | 10180 10068 |
Hauppauge | 12262 |
Havermy | 10093 |
Helios | 10865 12289 |
Hello Kitty | 10451 11997 12288 |
Hewlett Packard | 11494 11642 11502 11089 11088 11101 11867 10178 11866 |
Hightong | 13253 11799 11314 10037 |
Hisense | 10748 11602 12183 12360 11758 11756 11564 10885 12434 10706 11660 10178 12049 12098 12296 11314 13382 13118 |
Hitachi | 11145 11756 10145 10885 11643 12434 10706 12243 12049 11345 12143 13007 11904 13382 12679 10797 10679 10737 10877 10724 10723 10093 10413 10855 10279 10650 10227 11913 10173 10151 10097 10095 10056 10038 10032 10016 11960 12246 12248 12251 12270 12284 13118 10043 10217 10165 10096 10036 11454 12253 10661 12259 10078 11670 11089 10037 |
Hiteker | 13118 12278 |
HP | 11642 11494 11502 11089 11101 11088 10178 11866 |
Hyundai | 10849 13418 11219 11294 11454 12253 10037 |
I-Inc | 11746 |
iLo | 11286 11665 11603 11684 11990 11463 10171 |
Infinity | 10054 12275 11454 12253 10037 |
InFocus | 10736 11366 10738 11756 10741 10781 11516 12293 10775 10047 |
Initial | 11990 11603 |
Insignia | 12049 11756 10171 11564 10885 11780 12434 10706 11892 11326 11204 11641 11785 11517 12002 11963 12258 10463 12263 12264 12267 11660 11385 12751 12417 11463 12282 10842 10178 11603 |
Inteq | 10017 12271 |
Inves | 13332 |
iRIS | 12189 |
iSymphony | 13382 13118 13094 12278 |
IX | 10877 |
Janeil | 10046 |
JBL | 10054 11454 12253 10037 |
JCB | 10000 10810 |
JCM | 12189 |
JC Penney | 12268 10047 12284 10060 12293 11347 10178 10051 10156 10030 10021 10027 10018 10002 10309 10032 12286 11919 11907 10747 10149 10019 10003 |
Jensen | 10761 13204 10050 11326 10815 11299 10817 11570 11933 12284 11454 12253 10037 |
JVC | 11774 11756 10885 10053 10036 12434 12321 10706 10160 10731 10169 14105 14053 11349 10650 11253 12049 11670 12265 11570 11892 10683 10463 12360 13118 10060 12258 12282 11602 10156 10765 12259 |
Kamp | 10216 |
Kawasaki | 12266 |
Kawasho | 10216 10308 12284 |
Kaypani | 10052 |
KC | 14182 |
KDS | 11687 11498 10835 |
KEC | 10180 |
Kenwood | 10030 10019 12284 |
Kingston | 13284 |
Klegg | 11366 |
KLH | 10765 10767 11962 |
Kloss | 10024 10046 10078 |
Kloss Novabeam | 10078 10046 10024 |
Knoll Systems | 10781 |
Kolin | 11240 |
Konka | 10628 11385 10632 11831 10638 10180 10707 11939 11641 |
Kost | 11262 11483 |
Kreisen | 10876 11474 10800 |
KTV | 10180 10030 10183 10217 10280 12274 12287 10032 |
Kurazai | 12246 |
Lasonic | 12288 |
Legend | 12267 12397 12352 13332 12309 10178 11531 |
LG | 11265 11756 12731 10885 10178 12434 10706 10700 11178 10442 11637 12049 10856 11530 10017 11758 11314 11934 11993 12248 12268 12269 12270 12271 12284 11454 12253 11032 12246 10032 10037 10016 |
LiteOn | 11088 |
Lloyd’s | 11904 13382 13118 |
Lodgenet | 12246 12293 |
Loewe | 10136 11454 12253 10037 |
Logik | 10016 12246 12293 |
Luce | 10837 11031 |
Luxman | 10056 12284 |
LXI | 10047 10154 10054 10178 10156 11347 10747 12248 10017 12270 12284 12293 12271 11454 12253 10037 |
MAG | 11687 11498 10835 |
Magnasonic | 11913 11928 12248 11326 |
Magnavox | 11454 11756 10054 10885 11866 12434 10706 12597 13623 12049 10030 11913 11990 11963 11525 11904 11365 11198 11755 10171 11254 11867 10386 10051 10802 10230 10187 10855 10186 11314 10179 10096 10036 10028 10024 10020 12275 12284 12248 12250 12253 10748 10765 10037 |
Magnin | 11907 |
Majestic | 10015 10016 12246 12293 |
Marantz | 10054 10030 11398 10704 10855 10854 11454 11407 11554 12284 12253 10037 |
Matsushita | 10250 10051 10650 |
Maxent | 11755 11757 11714 11597 10835 |
MB Quart | 11868 |
Medion | 12259 |
Megapower | 10700 |
Megatron | 10178 10145 10003 12251 12284 12286 |
MEI | 12287 |
Memorex | 10154 10463 11570 10150 11938 10178 11892 10016 11670 10179 11687 10877 11665 11911 11785 11920 12246 10060 12258 11927 12284 11924 12293 11671 11314 10702 12282 11903 12273 12268 11454 12253 10037 |
MGA | 10150 10178 10030 10019 10155 11907 12268 12284 |
Micro | 11436 |
MicroTEK | 13951 |
Midland | 10047 10051 10017 10032 10747 12293 12271 |
Mintek | 11990 11603 |
Minutz | 10021 |
Misakae | 10171 |
Misakai | 10171 |
Mitsubishi | 11250 10150 10093 10178 11797 10014 10019 12360 10098 10155 10331 10358 10592 10836 10868 11278 11392 12268 12284 10036 11602 11454 12253 10037 |
Mitsubishi Electric | 10150 11250 10178 11797 10093 12360 12268 10036 12284 11392 10836 10155 10868 10098 11278 10592 10358 10331 10014 11602 11454 12253 10019 10037 |
Monivision | 10700 10843 |
Montgomery Ward | 12246 12293 |
Motorola | 10093 10055 10835 12286 |
Moxell | 10835 |
MTC | 10060 10030 10019 10049 10056 10091 10216 12268 12284 12287 |
Multitech | 10180 10049 10217 |
Mx Onda | 11687 11498 10835 |
Myron&Davis | 12289 |
NAD | 10156 10866 10178 10037 10056 12284 11156 11454 12253 10166 |
Nakamichi | 11493 |
Naxa | 11998 14093 12104 13423 13382 13154 13118 11531 |
NEC | 10030 11797 10019 11398 10036 11704 10056 10876 10170 12293 10434 12026 10455 11314 10497 10882 12268 12284 10704 10000 |
NEO | 13332 |
NetTV | 11755 11597 11286 |
New Acoustic Dimension | 10866 10178 10156 10056 11156 11454 12253 10166 10037 |
Nexus Electronics | 12183 10178 |
Nikko | 10178 10030 11347 10092 10047 12284 10017 10156 10154 12293 12271 10032 |
Niko | 11581 11745 |
Nimbro | 12104 |
Noblex | 10430 |
Norcent | 10748 11365 10824 12087 11089 11589 11591 11590 11745 12250 |
Nordmende | 13332 |
Norwood Micro | 11286 11303 11296 |
Noshi | 10018 |
NTC | 10092 |
NuVision | 11657 12158 11531 |
oCOSMO | 13899 11712 10000 10810 |
Olevia | 11144 11610 11240 11331 12272 10178 |
Olympus | 11342 |
Onn | 12434 11756 12290 10885 10706 12292 11531 11953 10463 10047 12049 14398 |
Onwa | 10180 |
Optimus | 10154 11927 10250 11924 10166 11913 10650 10679 12273 12248 |
Optique | 12189 |
Optoma | 10887 11348 11674 |
Optonica | 10093 10165 12286 |
Orion | 10236 10463 11463 11938 10179 11905 11911 12258 12282 10171 12259 12285 11454 12253 11670 10037 |
Otic | 11687 11498 10835 |
Panasonic | 10250 11480 10051 10055 10650 11947 11291 11927 11941 11924 10162 11347 10226 10178 10375 10156 11310 10154 11410 10150 11919 10145 12273 10093 12274 10060 10054 10047 10171 11271 12269 11290 10165 12268 12251 10053 12293 10032 10002 |
PARK | 12104 |
PDI | 11474 |
Penney | 10047 10156 10060 10051 11347 10178 10030 11919 11907 10747 10309 10149 10032 10027 10021 10019 10018 10003 10002 12293 12284 12286 |
Petters | 11523 |
Philco | 10054 10030 10171 10019 11665 10020 11963 10028 11570 10096 10302 12268 12284 10179 10187 11271 10024 10186 10036 12434 12290 12292 10145 12251 11953 |
Philips | 11454 11756 10054 10885 11867 12434 10706 10037 12597 12049 10690 11483 13623 12275 12284 10171 11913 10017 11990 11755 11963 11365 11198 10855 11314 12337 11866 10230 12248 12271 12253 12250 10028 10020 10149 10065 10052 10049 10029 10027 10024 10021 10018 10810 10179 10047 12293 10032 11089 10019 10000 |
Philips-Magnavox | 12275 10054 12597 10171 13623 11867 10855 11866 11454 12253 10037 |
Pilot | 10030 10019 12284 10032 |
Pioneer | 10166 10679 11457 10866 10038 11398 10172 12434 10047 12284 10650 12290 12292 12293 10748 10156 10078 11953 |
Piva | 12277 12276 |
Planar | 11496 10679 11589 10877 11738 11288 12014 11089 |
Polaroid | 10765 11769 12063 11498 12002 14035 11991 11687 11962 11276 11538 11767 11766 11385 11762 11565 13382 11523 11327 11341 11328 11326 11314 11316 11262 10865 11286 12434 12120 12267 13118 11826 11524 10835 12289 12290 12292 12278 12294 10156 12283 11641 11953 |
Portland | 10092 11661 10019 10451 12268 12284 10032 |
Power Acoustik | 11865 12262 |
Prima | 10761 11785 10815 10817 11389 11933 10783 12267 11469 10178 11454 12253 10037 |
Princeton | 10700 10717 11602 |
Princeton Graphics | 12286 |
Prism | 10051 |
Projectiondesign | 11750 11725 |
Proscan | 11447 10047 11347 13577 10466 13382 10747 12183 11922 13717 12291 13332 12293 13636 13895 14053 14035 13939 12147 14093 13907 12746 11712 13118 10178 10835 10030 11247 12278 10810 10000 |
Proton | 10178 10003 11546 10031 10052 10466 12284 12286 |
Protron | 11320 11323 |
Proview | 10835 11687 11498 |
Proxima | 10735 10737 10781 |
Pulsar | 10017 10019 12284 12271 |
Puneet | 11546 |
Pvision | 11222 |
Pyle | 12196 12641 11830 10156 11531 |
Pyle Home | 12196 |
QuantumFX | 12337 10000 |
Quasar | 10250 10051 11927 10055 14207 10165 11924 10650 13899 10219 13382 11919 12273 13118 12274 11480 10060 10000 11291 |
Qumi | 11369 10775 11032 |
RadioShack | 10047 10180 10154 10178 10030 11913 10165 12248 12270 12284 12290 12293 11904 11920 10032 10747 10056 10019 |
RCA | 11447 11756 10047 10885 12002 12434 10706 11347 11953 11948 12746 12049 11922 13577 11919 13382 11907 13332 11781 13717 10747 12932 10278 13895 10254 12183 10090 13939 10679 13636 11047 14053 11147 12855 11247 14035 11547 11959 11958 10038 11661 10029 14093 10019 13938 10018 12268 11868 12284 11385 12290 10093 12291 13894 12292 12293 11670 10051 11712 12360 13118 10178 10835 10774 11911 10765 10451 11641 11602 10810 10000 |
Realistic | 10154 10180 10178 10030 10165 10019 10032 10056 12248 12270 12284 12293 |
RevolutionHD | 11623 |
Rhapsody | 10183 10216 12287 |
Roku | 11756 10885 14398 12434 10706 12049 11602 12360 |
Runco | 10017 11629 10030 11398 10497 10612 10679 12271 |
Sampo | 10030 11755 10032 10052 11597 12284 |
Samsung | 10812 12051 10702 13382 10178 10060 10030 11959 10766 11632 10814 11575 10650 11060 13118 11755 10587 10482 10427 10408 10329 10217 10056 10032 10019 11903 12268 12280 12281 12284 11597 10090 12278 11581 11454 12253 10037 |
Sansui | 10463 11409 11892 11904 11670 11911 11935 11463 12258 14053 12282 11938 13559 10171 11913 10173 10165 |
Sanyo | 10154 11756 10088 10885 11142 12434 10706 10159 12049 11362 10232 11785 10484 10735 11480 10798 10799 11564 11907 10054 12284 10036 12264 10650 11454 12253 11276 11780 10037 |
Sceptre | 10878 13899 11360 12337 11599 11217 11712 10000 10889 10810 |
Scimitsu | 10019 12284 |
Scotch | 10178 12284 |
Scott | 10236 10178 10180 11711 10019 10179 10309 12284 10171 |
Sears | 10047 10154 10054 10156 10178 10171 10015 11913 10149 10159 10168 10179 10747 11007 11904 10056 12284 12293 11547 10032 |
Seiki | 12964 13560 13559 13382 10178 12260 13118 |
Seiko Epson | 11122 11290 10738 |
Seleco | 10737 11297 11348 |
Selectron | 12283 |
Sens | 11865 12262 |
Sharp | 10093 11602 12183 11756 11758 12360 10153 10885 11564 12434 13867 10706 10178 10165 11407 12049 10386 10491 10851 12284 12285 12286 10036 11801 10854 11670 10032 11089 10078 |
Sharper Image | 11950 |
Sheng Chia | 10093 |
Sherwood | 11399 13061 10491 |
Shogun | 10019 12284 |
Sigmac | 13477 13423 10765 |
Signature | 10016 10054 12246 12293 |
Signature2000 | 10054 12246 10016 |
Signet | 10800 11262 10844 |
Silo | 13899 13794 14182 13477 10000 10765 |
Silo Digital | 13899 13794 14182 13477 10000 10765 |
SIM2 Multimedia | 11297 10491 |
Simpson | 10186 10187 |
SkyVue | 12360 11602 |
Skyworth | 11799 13253 11314 10037 |
Solarism | 11220 |
Solé | 10813 11623 11031 11483 11366 11377 12075 11530 12076 |
Sonic | 12287 |
Sony | 11100 10810 10000 11685 10011 11791 10353 11786 10834 12337 11317 11712 11400 11913 11904 11925 |
Soundesign | 10180 10178 10179 10186 12284 |
Sova | 11320 11952 |
Soyo | 11546 11746 11826 11824 11831 11830 11828 11823 10466 |
Spectra | 12288 |
Spectricon | 10003 12286 |
Spectroniq | 11687 11498 10835 |
Speler | 14105 12434 10060 12290 12292 |
Squareview | 10171 |
SSS | 10180 10019 12284 |
Starlite | 10180 |
Studio Experience | 10843 |
SunBrite | 11420 12337 11435 11610 11712 10810 |
SunBriteTV | 12337 11420 11435 11610 11712 10810 10000 12272 |
Sungpo | 10093 12360 11407 13867 11756 11602 10491 10165 10036 10153 10851 11801 10386 10854 10178 11670 10032 11089 10078 |
Superscan | 10093 10864 10171 11963 |
Supersonic | 13154 12104 13595 13894 13204 10178 11531 |
Supra | 12284 13332 11641 10765 |
Supre-Macy | 10046 |
Supreme | 10000 10810 |
SVA | 10748 10865 10587 10768 11963 10870 10871 10872 12289 |
Sylvania | 11864 10171 10054 10030 11963 11271 11886 10020 11913 10028 11665 10065 11314 10096 14053 13332 13577 12248 12258 12270 12284 10187 10024 10587 10186 10036 12597 12275 11454 12253 10037 |
Symphonic | 10180 10171 11913 11904 11963 12248 12270 10068 |
Syntax | 11144 11610 11240 11331 12272 10178 |
Tandy | 10093 10218 12286 12254 |
Tashiko | 10588 |
Tatung | 10003 11286 10049 12496 10055 11303 11101 11756 11287 10060 11288 11361 11503 12286 |
TCL | 12290 11756 12434 10885 12291 12292 12293 10706 14398 10047 12049 11454 12253 10625 10037 11953 |
Teac | 11454 12253 10037 |
Technics | 10250 10051 11347 10047 10017 10650 12293 12271 |
Technol Ace | 10179 |
Techview | 10847 12004 |
Techwood | 10051 10003 10056 12284 12286 11454 12253 10037 |
Teknika | 10054 10180 10150 10060 10092 10016 10019 10056 10175 10179 10186 10312 12246 12268 12284 12293 10032 |
Telefunken | 10702 10056 10101 |
Telemagic | 10735 |
Telernet | 12246 12293 |
Tera | 10031 12284 |
Thomas | 11904 |
Thomas America | 11904 |
Thomson | 10209 10210 10625 11365 12250 |
TMK | 10178 10056 10177 12284 |
TNCi | 10017 12271 |
Tokai | 13332 |
Toshiba | 10154 11524 11256 10156 11935 10060 12684 10036 11959 10650 11704 10845 11343 10149 10736 10832 11369 11314 10702 11156 11356 11656 11265 12294 10781 12286 10765 10178 10003 |
Tosonic | 12287 |
TruTech | 11723 11665 12066 11865 12262 |
TVS | 10463 12258 12282 |
Ultra | 10391 11323 |
Universal | 10027 10021 |
Upstar | 14182 13899 10000 |
US Logic | 11286 11303 |
V7 Videoseven | 12087 |
Vector Research | 10030 |
Venturer | 11865 11868 12262 |
VEOS | 11007 |
Victor | 10053 10156 10150 10145 10093 12337 11100 10250 10186 10170 10166 10160 12268 12251 10036 10810 10735 10000 |
Vidao | 12397 11531 |
Video Concepts | 10098 |
Videoseven | 12087 |
Vidikron | 10054 11629 10242 11398 10679 |
Vidtech | 10178 10019 10036 12268 12284 |
Viewsonic | 11755 12014 13706 10724 12087 10775 11627 10797 12111 10857 10864 11330 10885 12049 11342 11742 11578 11564 11745 11365 11738 10679 12264 11597 12250 10178 11780 |
Viking | 10046 10312 |
Vinchi | 13332 |
Viore | 11207 13382 11684 12352 12278 13118 12279 12104 13094 12496 11811 13154 11361 11531 |
Visart | 11336 |
VisionQuest | 11687 13380 13154 11823 11738 11531 |
Vito | 11320 |
Vivitek | 11369 10775 11032 |
Vizio | 11758 10864 12707 10885 11756 12512 12247 10178 |
Vortex | 13332 |
Vortex View | 13332 |
Vuon | 13418 |
Wards | 10054 10178 10156 10030 10016 10017 10019 10047 10020 10051 10021 11347 10027 10866 10028 10180 10029 10154 10056 10060 10096 12337 10165 10179 11156 12246 12268 12284 12293 12271 10810 10187 10018 11147 10186 10166 10024 10000 |
Waycon | 10156 |
Westinghouse | 10000 11756 11712 10451 10885 13579 12434 10706 13382 12049 10889 10890 12293 11282 13559 11577 13094 13470 13908 12397 11217 10463 10810 12337 13118 12258 12282 11531 |
White Westinghouse | 10463 11661 10623 11909 12248 11913 12270 12258 12282 10451 |
WinBook | 11381 11503 11369 10060 |
Wyse | 11365 12250 |
Xiahua | 11785 11933 11469 10761 11389 10817 10815 12267 10178 11454 12253 10783 10037 |
Xoceco | 11469 11785 11933 10761 11389 10817 10815 12267 10178 11454 12253 10783 10037 |
Yamaha | 10030 11407 10019 10797 12268 12284 11392 10145 12251 |
Zenith | 10017 10463 10178 11265 10145 12731 10092 11661 10016 11909 11904 11365 11463 11911 12246 10047 12248 12337 12251 11913 12285 12258 12265 12270 12271 12275 12284 11145 10030 10810 12250 12282 10160 12293 10451 11920 11993 10000 |
Zonda | 10003 12286 10706 |
- Universal Remote Program & code2 years ago
Spectrum Universal Remote UR5U-8780L Codes & Program Guide
- Universal Remote Program & code2 years ago
Find the Spectrum Cable Box Remote Codes
- rca universal remote codes2 years ago
Set Up the RCA SystemLink 3 Remote Control & Guide
- samsung universal remote2 years ago
Samsung TV Setup Codes for Directv Remote & Program Guide
- roku universal remote code2 years ago
Latest Universal Remote Code for Roku TV & Guide 2023
- Universal Remote Program & code2 years ago
Mediacom Remote Control Manual & Setup Guide
- Dish Remote Codes1 year ago
Dish Remote Codes for Samsung TV & Program code
- Universal Remote Program & code1 year ago
Spectrum Remote Codes & Step by Step Program Guide